| TensorFlow Machine Learning | |||
| S No | Topic | Type | Link |
| 1 | What is Google Colaboratory for ML DL? - Getting Started | Environment Set up | https://www.youtube.com/watch?v=I2sAhoq5-Sc |
| 2 | Accessing google drive files in Google Colab | Environment Set up | https://www.youtube.com/watch?v=lHRC5gFvQnA |
| 3 | Python Basics with Google Colab | Environment Set up | https://www.youtube.com/watch?v=as2qCKtBZwc |
| 4 | Machine Learning Flowchart with Colab | Machine Learning | https://www.youtube.com/watch?v=ye_EaPqEj00 |
| 5 | Linear Regression for Layman Explained with Colab | Machine Learning | https://www.youtube.com/watch?v=mqIofOfeJ04 |
| 6 | ML - Linear Regression Explained with Colab | Machine Learning | https://www.youtube.com/watch?v=nDyvxrB0zVo |
| 7 | k-Nearest Neighbor (KNN) for Layman Explained with Colab | Machine Learning | https://www.youtube.com/watch?v=bqcFgcWI70w |
| 8 | Confusion Matrix Explained k-Nearest Neighbor | Machine Learning | https://www.youtube.com/watch?v=4xhEgCOgjIo |
| 9 | What is Tensorflow 2.0? TensorFlow 2.0 Architecture Explained | Machine Learning | https://www.youtube.com/watch?v=7qUHca-GKHU |
| 10 | How to install TensorFlow 2 0? Install Tf 2.0 on Google Colab | Machine Learning | https://www.youtube.com/watch?v=G7DxU4CLnV4 |
| 11 | Getting Started with Tensorflow 2.0 & Executing First Code | Machine Learning | https://www.youtube.com/watch?v=Zm7bRqKcx0A |
| 12 | Tensorflow Eager Execution - Is it default in TensorFlow 2.0? | Machine Learning | https://www.youtube.com/watch?v=eeF-efSmd_8 |
| 13 | TensorFlow Course Content & Useful Links | Machine Learning | https://www.youtube.com/watch?v=ZNOc_TGJvl4 |
| 14 | TensorFlow Understand the data & Frame ML Problem (with Handson) | Machine Learning | https://www.youtube.com/watch?v=t0CN6jBfzQQ |
| 15 | Preparing for training a TensorFlow ML Model | Machine Learning | https://www.youtube.com/watch?v=JHVk13sJwf8 |
| 16 | TensorFlow Train a Deep Neural Net Model | Machine Learning | https://www.youtube.com/watch?v=gdJxSKK1VdE |
| 17 | Understanding Tensorboard | Machine Learning | https://www.youtube.com/watch?v=uyh5q7aJjvE |
| 18 | What is Feature Engineering? | Machine Learning | |
| 19 | TensorFlow Improving Model Performance - Feature Engineering | Machine Learning | https://www.youtube.com/watch?v=m7jiwDliIEs |
| 20 | TensorFlow - Improving Model Performance - Estimator Train & Eval Spec | Machine Learning | https://www.youtube.com/watch?v=Gz2SGt94hRY |
| 21 | Preparing the TensorFlow Package to train at Scale | Machine Learning | |
| 22 | Running the TensorFlow Model on Google Cloud | Machine Learning | |
| 23 | Deploying the TensorFlow Model on Google Cloud | Machine Learning | |
| 24 | TensorFlow Deep Learning (Neural Net) | Computer Vision | https://www.youtube.com/watch?v=UfVbhG7xAsI |
| 25 | Image Classifier Neural Net with Google Colab | Computer Vision | |
| 26 | Callbacks in Neural Net with Google Colab | Computer Vision | https://www.youtube.com/watch?v=HoB-Zx0XqPY |
| 27 | Data Science - Scenario Based Practical Interview Questions with Answers - 1 | Interview Preparation | https://www.youtube.com/watch?v=bJPhEa3mbwo |
| 28 | Scenario Based Practical Data Science Interview Questions with Answers - 2 | Interview Preparation | https://www.youtube.com/watch?v=2IcQ4QNWul4 |
| 29 | Top 15 Python Programming Questions & Solutions - Do it Yourself | Interview Preparation | https://www.youtube.com/watch?v=BCZWQTY9xPE |
| Additional Videos | |||
| 1 | Python Tutorial - Getting Started | Python Basics | https://www.youtube.com/watch?v=wn_2A3EtG8M |
| 2 | Python Tutorial - Data Types & Strings | Python Basics | https://www.youtube.com/watch?v=Al5e1HLEVik |
| 3 | Python Tutorial - List & Tuples | Python Basics | https://www.youtube.com/watch?v=4JNG0Al-SuY |
| 4 | Python Tutorial - Sets & Dictionary | Python Basics | https://www.youtube.com/watch?v=F5asgFnW_nc |
| 5 | Python Tutorial - If Else Statement | Python Basics | https://www.youtube.com/watch?v=8zzc8Kz5Vw8 |
| 6 | Python Tutorial - For & While Loop | Python Basics | https://www.youtube.com/watch?v=C2Vcpo8qNeQ |
| 7 | Python Tutorial - User Defined Functions | Python Basics | https://www.youtube.com/watch?v=tKjRpToHzuU |
| 8 | Python Tutorial - Read & Write a File | Python Basics | https://www.youtube.com/watch?v=NJ7aW5GkbSg |
| 9 | Python Tutorial - Pandas Series | Python Basics | https://www.youtube.com/watch?v=ivr2pnzKhSo |
| 10 | Python Tutorial - DataFrames | Python Basics | https://www.youtube.com/watch?v=gtHaiZaTd6I |
| 11 | Python Tutorial - Lambda & Map | Python Basics | https://www.youtube.com/watch?v=L1nWaGpq7ZE |
We provide online trainings on data warehousing, data visualization and analytical tools like Cognos BI series, Cognos TM1, Informatica, Qlikview, Tableau. Please feel to contact us - bharati.dwconsultancy@gmail.com or cell # +1-562-646-6746 (Whatsapp enabled).
Monday, April 13, 2020
Sunday, April 5, 2020
Sunday, December 1, 2019
Wednesday, August 8, 2018
Saturday, August 4, 2018
Sunday, July 29, 2018
Saturday, July 7, 2018
Azure Webinar - Certification Details, Data Lake, streaming & Power BI
Download the presentation file from this location: https://goo.gl/33P87q
Full fledged 360 demo of data ingestion in a data lake.
IOT Realtime data streaming to Azure Event Hub, Streaming Analytics, Data Lake & Power BI realtime analytics.
Recording - Microsoft Azure Webinar - Certification Details, Data Lake, streaming & Power BI
By
Bharati DW Consultancy
cell: +1-562-646-6746
email: bharati.dwconsultancy@gmail.com
website: http://www.bharaticonsultancy.in
http://bharatidwconsultancy.blogspot.com
Twitter: @BharatDWCons
Youtube: BharatiDWConsultancy
Whatsapp: +1-562-646-6746 (+1-56-COGNOS-46)
Full fledged 360 demo of data ingestion in a data lake.
IOT Realtime data streaming to Azure Event Hub, Streaming Analytics, Data Lake & Power BI realtime analytics.
Recording - Microsoft Azure Webinar - Certification Details, Data Lake, streaming & Power BI
By
Bharati DW Consultancy
cell: +1-562-646-6746
email: bharati.dwconsultancy@gmail.com
website: http://www.bharaticonsultancy.in
http://bharatidwconsultancy.blogspot.com
Twitter: @BharatDWCons
Youtube: BharatiDWConsultancy
Whatsapp: +1-562-646-6746 (+1-56-COGNOS-46)
Monday, July 2, 2018
Subscribe to:
Posts (Atom)