Tableau Do it yourself Tutorial - Full playlist here
Sr.No | Topic /Content | URL |
1 | Tableau Architecture | https://youtu.be/h_9ErR39bYc |
2 | Getting Started | https://youtu.be/1BLywLrQUcE |
3 | Creating Sets and Calculations | https://youtu.be/KNx_rXXLQRo |
4 | Top N Analysis & Sorting | https://youtu.be/PkgrcY-Vzoo |
5 | Creating Parameters | https://youtu.be/aclMW-Gjwf0 |
6 | Creating Parameters - contd | https://youtu.be/0YO0JLCyz_g |
7 | Dynamic Calculations | https://youtu.be/PqZyMRvK20c |
8 | Histograms using Bins | https://youtu.be/yvkwQLy87BQ |
9 | Heat Maps | https://youtu.be/YDt7LWRj3DA |
10 | Tree Maps | https://youtu.be/ViOxCBIiWKE |
11 | Waterfall Charts | https://youtu.be/aj8I59mOjkk |
12 | Word Cloud & Bubble Charts | https://youtu.be/OmqXEGoYiPs |
13 | Pareto Charts | https://youtu.be/JDRKnm1epII |
14 | Reference Lines, Bands, & Box | https://youtu.be/eZQi7Abdhdw |
15 | Dual Axis & Multiple measures rendering | https://youtu.be/AOwmKp1bEjk |
16 | Window Functions | https://youtu.be/UecpQphMq0E |
17 | the Playback Functionality | https://youtu.be/dZzp4dLctgM |
18 | Working with Maps | https://youtu.be/bTmF-jZvVJ8 |
19 | Plotting Shapes on Maps | https://youtu.be/eWqtebEYzNc |
20 | Custom Geocoding | |
21 | Creating Dashboards | https://youtu.be/Rt6r5vm1Gk4 |
22 | Dashboard Interactivity | https://youtu.be/jzeTNJUMDnQ |
23 | Creating Stories | https://youtu.be/CfQMjXaCOuM |
24 | Intro to Tableau Extract files | https://youtu.be/_k1JB6RSa8Q |
25 | Publishing to Tableau Public | https://youtu.be/6EYqzaTcmkM |
26 | Publishing to Tableau Online | https://youtu.be/Yct_2p-3YIk |
27 | Tableau Online Navigation | https://youtu.be/kYdochl8D6E |
28 | Concept of Calculations | https://youtu.be/xvcHo2DFCXw |
29 | LOD Calculations | https://youtu.be/ZJzbdRe-WiA |
30 | Table Calculations | https://youtu.be/yb5XNLbF_1M |
31 | Database Connections | https://youtu.be/Y2wtG3cjTLw |
32 | Automated Forecasting | https://youtu.be/IsA4xE3c7HI |
33 | More on Calculations | https://youtu.be/ae4nT2nFVw8 |
34 | Date Calculations | https://youtu.be/1h6y6gXMT4U |
35 | Refresh Extracts using Command line | https://youtu.be/FuDX1u9QSb8 |
36 | Data Blending | https://youtu.be/k6yGzHDOA5I |
37 | Creating Joins & Unions | |
38 | Editing Metadata |
No comments:
Post a Comment